Careersinaudit.com - Site Map
Browse by Jobs Sector
| Job Sector | No. of jobs | Job Sector | No. of jobs | Job Sector | No. of jobs |
|---|---|---|---|---|---|
| Aerospace / Automotive | (21) | Banks / Financial Institutions | (230) | Beverages/ Tobacco | (25) |
| Chemicals | (15) | Computers / Office Equipment | (10) | Construction | (12) |
| Consumer Goods / Services | (72) | Drugs / Healthcare | (18) | Engineering / Electronics | (29) |
| Entertainment / Leisure | (7) | Food | (25) | Forestry / Paper | (5) |
| Insurance | (27) | IT and Manufacturing | (55) | Media | (9) |
| Mining | (11) | None | (58) | Not For Profit | (24) |
| Oil / Gas | (76) | Property | (6) | Public Practice | (97) |
| Public Sector | (14) | Public Utilities | (10) | Retail | (28) |
| Telecoms | (14) | Transport | (17) | ||
Browse Jobs by Type
| Job Type | No. of jobs | Job Sector | No. of jobs | Job Sector | No. of jobs |
|---|---|---|---|---|---|
| Compliance | (24) | External Audit Manager | (57) | External Audit Partner | (25) |
| External Audit Senior Manager | (38) | External Auditor | (58) | Graduate | (22) |
| Internal Audit Head of Department | (64) | Internal Audit Manager | (152) | Internal Audit Senior | (147) |
| Internal Auditor | (232) | IT Audit Director / Partner | (35) | IT Audit Manager | (58) |
| IT Audit Senior Manager | (34) | IT Auditor | (84) | Other | (124) |
| Risk Management | (29) | ||||
Browse Jobs by Location
| Job Location | No. of jobs | Job Sector | No. of jobs | Job Sector | No. of jobs |
|---|---|---|---|---|---|
| China | (3) | London | (200) | Cayman Islands | (2) |
| Mid West | (5) | UK & Ireland | (88) | Austria | (4) |
| All | (10) | Bahrain | (4) | Africa | (3) |
| Belgium | (28) | Australia | (7) | Western Europe | (45) |
| South East | (87) | India | (1) | North East | (5) |
| France | (23) | South West | (21) | Japan | (1) |
| Pacific/West Coast | (5) | Jordan | (2) | Northern Europe | (1) |
| South | (7) | East of England | (7) | Eastern Europe | (6) |
| Bulgaria | (1) | Kuwait | (2) | Germany | (26) |
| Central America | (1) | Middle East | (15) | Malaysia | (2) |
| Greece | (2) | East Midlands | (9) | South East | (6) |
| Sweden | (1) | US | (13) | West/South West | (5) |
| Oman | (2) | South Africa | (2) | Czech Republic | (2) |
| West Midlands | (9) | Qatar | (33) | Caribbean | (3) |
| Philippines | (1) | Italy | (5) | South America | (2) |
| North East | (7) | Other | (4) | Asia | (17) |
| Saudi Arabia | (26) | Singapore | (12) | North West | (17) |
| Hungary | (1) | Yorkshire & Humberside | (9) | Rest of World | (8) |
| Luxembourg | (23) | Syria | (2) | United Arab Emirates | (11) |
| Wales | (7) | Yemen | (1) | Scotland | (7) |
| Netherlands | (27) | Channel Islands | (3) | Poland | (1) |
| Spain | (14) | Switzerland | (51) | Romania | (1) |
| Russia | (3) | ||||
Browse Jobs by Language
| Job Salary | No. of jobs | Job Sector | No. of jobs | Job Sector | No. of jobs |
|---|---|---|---|---|---|
Browse Jobs by Job Term
| Job Position type | No. of jobs | Job Sector | No. of jobs | Job Sector | No. of jobs |
|---|---|---|---|---|---|
| Contract | (28) | Full Time | (648) | Temporary | (24) |
